Peak Season Rates
July 1 - August 22
Length of Stay | ||
---|---|---|
Weekly | Additional Nights | |
Three-Bedroom | ||
119 Longspoon | $2,700 | $385 |
Four-Bedroom | ||
The Cedar | $3,200 | $450 |
* Monthly Rental Rates available
* Rates do not include applicable taxes 5% GST, 7% PST and 2% municipal tax
Low Season Rates
October 15 - April 30
Length of Stay | ||
---|---|---|
Weekly | Additional Nights | |
Three-Bedroom | ||
119 Longspoon | $2,000 | $285 |
Four-Bedroom | ||
The Cedar | $2,700 | $385 |
* Monthly Rental Rates available
* Rates do not include applicable taxes 5% GST, 7% PST and 2% municipal tax
Rates are also available for the Regular Season: May 1 – June 30 and August 23 – October 14.